Weather in Avila - 7 day forecast - Avila Weather
Current conditions | ||||
Partly sunny. Cool. |
Temperature | 14 °C | Comfort Level | 12 °C |
Wind Speed | 24 km/h | Barometric Pressure | 1023.03 | |
Wind Direction | Southwest | Humidity | 72 % |
Expanded 7 - Day Forecast | ||||||||||
Day | High Temp. | Low Temp. | Wind Speed | UV Index | ||||||
Friday | Sprinkles early. Scattered clouds. Cool. | 14°C | 3°C | 8km/h | Minimal | |||||
Saturday | Sunny. Cool. | 14°C | 3°C | 7km/h | Minimal | |||||
Sunday | Afternoon clouds. Cool. | 15°C | 4°C | 11km/h | Minimal | |||||
Monday | Sprinkles. Broken clouds. Cool. | 12°C | 5°C | 14km/h | Minimal | |||||
Tuesday | Light icy mix early. Morning clouds. Cool. | 12°C | 2°C | 4km/h | Minimal | |||||
Wednesday | Partly cloudy. Cool. | 13°C | 4°C | 8km/h | Minimal | |||||
Thursday | Sunny. Cool. | 14°C | 3°C | 3km/h | Minimal |
19/12/2024 5:00 pm